US Numeric Size
Waist
US Denim Size
Hip
Chest
The Brother ADS-4700W Desktop Document Scanner is a high-performance scanner designed for professional use. With fast 40ppm scanning, 2-sided scanning, and advanced OCR capabilities, this scanner simplifies document processing for fast-paced businesses. The intuitive interface and one-touch shortcuts make scanning effortless, boosting productivity and streamlining workflows for IT professionals and businesses.
Flash Sale end in:

We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
The Brother ADS-4700W Desktop Document Scanner is a high-performance scanner designed for professional use. With fast 40ppm scanning, 2-sided scanning, and advanced OCR capabilities, this scanner simplifies document processing for fast-paced businesses. The intuitive interface and one-touch shortcuts make scanning effortless, boosting productivity and streamlining workflows for IT professionals and businesses.
| Wi-Fi | Y |
|---|---|
| Display | LCD |
| Scan to | PC |
| USB port | Y |
| Warranty | 1 Year |
| Sensor type | Dual CIS |
| Touchscreen | Y |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Control type | Buttons |
| IPv6 support | Y |
| Scanner type | ADF scanner |
| Input voltage | 100-240 V |
| Colour display | Y |
| Output current | 1.9 A |
| Output voltage | 24 V |
| Product colour | Black, White |
| Colour scanning | Y |
| Duplex scanning | Y |
| Internal memory | 512 MB |
| Long-paper mode | Y |
| Wi-Fi standards | 802.11b, 802.11g |
| Built-in display | Y |
| Display diagonal | 10.9 cm (4.3″) |
| Maximum scan size | 355.6 x 215.9 mm |
| Power supply type | AC |
| Scan file formats | JPEG, PDF, TIFF |
| AC input frequency | 50/60 Hz |
| Card thickness max | 1.32 mm |
| Input colour depth | 48 bit |
| Maximum scan width | 21.6 cm |
| Maximum scan length | 35.6 cm |
| Media thickness min | 0.08 mm |
| Output colour depth | 24 bit |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK, WPA3 |
| Daily duty cycle max | 6000 pages |
| Scanning noise level | 59 dB |
| Power consumption off | 0.1 W |
| Output greyscale depth | 8 bit |
| Paper tray media weight | 40 – 200 g/m² |
| ADF scan speed colour A4 | 40 ppm |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Operating temperature T-T | 5 – 35 °C |
| Power consumption standby | 8.6 W |
| Power consumption typical | 26 W |
| Optical scanning resolution | 600 x 600 DPI |
| Power consumption PowerSave | 1.7 W |
| Storage relative humidity H-H | 10 – 90% |
| Scanning media types supported | Business Card, Plain paper, Plastic Card, Recycled paper, Thick paper, Thin paper |
| Duplex ADF scan speed colour A4 | 80 ipm |
| Maximum ISO A-series paper size | A4 |
| Operating relative humidity H-H | 20 – 80% |
| Auto document feeder ADF input capacity | 80 sheets |
Free Shipping for orders over £130
Within 40 days for an exchange.
Pay with Multiple Credit Cards
24 hours a day, 7 days a week

Want exclusive access to discounts & offers on premium brands?
Reviews
There are no reviews yet