US Numeric Size
Waist
US Denim Size
Hip
Chest
HPE ProLiant ML350 Gen12 6505P 12c 1P 1x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS AP Server
Flash Sale end in:

Out of stock
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
HPE ProLiant ML350 Gen12 6505P 12c 1P 1x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS AP Server
| VGA | Yes |
|---|---|
| Cache | 48 MB |
| Depth | 712 mm |
| Width | 174 mm |
| Height | 462 mm |
| Brand Name | HPE |
| Riser Card | 4 x8 PCIe Gen5 slots from Primary Riser Kit |
| DisplayPort | Yes |
| Energy Star | Yes |
| Form Factor | Tower |
| RAID Levels | 0, 1, 5, 6, 10, 50, 60 |
| Rack Height | 4U |
| Manufacturer | Hewlett Packard Enterprise |
| Power Source | Power Supply |
| Product Line | ProLiant Compute |
| Product Name | ProLiant ML350 Gen12 Server |
| Product Type | Server |
| Input Voltage | 230 V AC |
| Error Checking | ECC |
| Processor Core | Dodeca-core (12 Core) |
| Processor Type | Xeon |
| Product Series | ML350 Gen12 |
| RAID Supported | Yes |
| Controller Type | Serial ATA/600 |
| Network (RJ-45) | Yes |
| Processor Model | 6505P |
| Processor Speed | 2.20 GHz |
| Standard Memory | 32 GB |
| Controller Model | MR408i-o Gen11 |
| Package Contents | ProLiant ML350 Gen12 Server Power Cord |
| Memory Technology | DDR5 SDRAM |
| Remote Management | Yes |
| Security Features | HPE Integrated Lights-Out (HPE iLO7): This product offers advanced embedded security features for monitoring, service alerting, reporting, and remote management. Enhanced Server Data Security: Encryption and key management, iLO Managed Encryption, UEFI-managed encryption, and self-encrypting drives (SED) for enhanced data-at-rest protection. Sanitize Data with One-Button Secure Erase: This method complies with the National Institute of Standards and Technology (NIST) SP 800-88 guidelines for media sanitization, ensuring the secure decommissioning of servers. Expanded Industry Security Compliance: Adherence to standards such as FIPS 140-3, NIST SP 800-53, NIST SP 800-171, and NIST SP 800-88. HPE Compute Ops Management: Provides an intuitive cloud operating experience, ensuring streamlined and highly secure operations from the edge to the cloud. Physical Security Options: System maintenance switch, USB security, rack and power security, bezel lock, and chassis intrusion detection switch. |
| Signal Processing | Registered (Buffered) |
| Hot Swappable Bays | Yes |
| Number of SFF Bays | 8 |
| Ethernet Technology | Gigabit Ethernet |
| Number of VGA Ports | 1 |
| PCI Express Details | 4 x8 PCIe Gen5 slots |
| Plug/Connector Type | C13/C14 |
| Chipset Manufacturer | Intel |
| Weight (Approximate) | 42.28 kg |
| Number of DisplayPorts | 1 |
| Processor Manufacturer | Intel |
| Redundant Power Supply | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Graphics Memory Capacity | 16 MB |
| Manufacturer Part Number | P89198-375 |
| Maximum Memory Supported | 8 TB |
| Total Number of USB Ports | 5 |
| Hot Swappable Power Supply | Yes |
| Solid State Drive Interface | Serial ATA/600 |
| Manufacturer Website Address | https://www.hpe.com/au/ |
| Maximum Power Supply Wattage | 800 W |
| Number of Solid State Drives | 2 |
| Remote Management Controller | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, HPE OneView Advanced (require licenses), and HPE Compute Ops Management (optional subscription available) |
| Total Number of Memory Slots | 32 |
| Number of Processors Installed | 1 |
| Number of Processors Supported | 2 |
| Number of Total Expansion Bays | 8 |
| “Number of Internal 2.5″” Bays” | 8 |
| Additional Warranty Information | Server warranty includes 3-year parts, 3-year labor, 3-year on-site support with next business day response. |
| Energy Efficiency Certification | ENERGY STAR 4.0 |
| Number of Network (RJ-45) Ports | 4 |
| Number of Occupied Memory Slots | 1 |
| Solid State Drive Configuration | 2 x 480GB |
| Total Number of Expansion Slots | 4 |
| Total Solid State Drive Capacity | 960 GB |
| Number of Power Supplies Installed | 2 |
| Number of Power Supplies Supported | 2 |
Free Shipping for orders over £130
Within 40 days for an exchange.
Pay with Multiple Credit Cards
24 hours a day, 7 days a week

Want exclusive access to discounts & offers on premium brands?
Reviews
There are no reviews yet