US Numeric Size
Waist
US Denim Size
Hip
Chest
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
Number of Cells | 4-cell |
Front Camera/Webcam | Yes |
Keyboard Backlight | Yes |
Chipset Manufacturer | Intel |
Chipset Model | HM770 Express |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Maximum Power Supply Wattage | 330 W |
AC Adapter Frequency | 50 Hz |
60 Hz |
Drive Type | SSD |
Total Solid State Drive Capacity | 2 TB |
SSD Form Factor | M.2 |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | 2.5 Gigabit Ethernet |
Weight (Approximate) | 3.10 kg |
Height | 30.80 mm |
Width | 399 mm |
Depth | 294 mm |
Product Color | Black |
Screen Resolution | 2560 x 1600 |
Screen Size | 18″ |
Screen Mode | QHD+ |
Standard Refresh Rate | 240 Hz |
Graphics Controller Manufacturer | NVIDIA |
Intel | |
Graphics Controller Model | UHD Graphics |
GeForce RTX 4090 | |
Graphics Memory Capacity | 16 GB |
Graphics Memory Technology | GDDR6 |
DDR5 SDRAM | |
Graphics Memory Accessibility | Shared |
Dedicated | |
Display Screen Technology | In-plane Switching (IPS) Technology |
Nebula |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Processor Speed | 2.20 GHz |
Processor Type | Core i9 |
Processor Model | i9-13980HX |
Processor Core | Tetracosa-core (24 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.60 GHz |
Processor Generation | 13th Gen |
Product Type | Gaming Notebook |
Manufacturer Part Number | G834JY-N6057W |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | G834JY-N6057W |
Product Name | Strix SCAR 18 G834JY-N6057W Gaming Notebook |
Product Line | Strix SCAR 18 |
Product Series | G834 |
Brand Name | Asus ROG |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 64 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 32GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 64 GB |
Within 40 days for an exchange.
Pay with Multiple Credit Cards
24 hours a day, 7 days a week
There are no reviews yet.