US Numeric Size
Waist
US Denim Size
Hip
Chest
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
Number of Cells | 4-cell |
Chipset Manufacturer | Intel |
Keyboard Backlight | Yes |
Maximum Power Supply Wattage | 140 W |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Drive Type | SSD |
Total Solid State Drive Capacity | 2 TB |
SSD Form Factor | M.2 |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | LPDDR5 |
System Memory Speed | 6400 MHz |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Ethernet Technology | Gigabit Ethernet |
Screen Resolution | 3840 x 2400 |
Screen Size | 16″ |
Screen Mode | UHD+ |
Graphics Controller Manufacturer | Intel |
NVIDIA | |
Graphics Controller Model | GeForce RTX 4060 |
Arc Graphics | |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | LPDDR5 |
GDDR6 | |
Graphics Memory Accessibility | Shared |
Dedicated | |
Display Screen Type | OLED |
Color Gamut | 100% DCI-P3 |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 1 |
Number of Thunderbolt 4 Ports | 1 |
Package Contents |
|
Features | DLSS 3.0 Technology |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
WEEE | |
ErP |
Weight (Approximate) | 1.60 kg |
Height | 18.95 mm |
Width | 358.4 mm |
Depth | 254.4 mm |
Product Color | Stellar Gray |
Color Family | Grey |
Processor Type | Core Ultra 7 |
Processor Model | 155H |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.80 GHz |
Intel Evo Platform | Yes |
Product Type | Notebook |
Manufacturer Part Number | PRESTIGE16AISTUDIOB1VFG062AU |
Manufacturer Website Address | http://au.msi.com |
Manufacturer | MSI |
Product Model | Prestige 16 AI Studio B1VFG-062AU |
Product Name | Prestige 16 AI Studio B1VFG-062AU Notebook |
Product Line | Prestige 16 AI Studio |
Product Series | B1V |
Brand Name | MSI |
Within 40 days for an exchange.
Pay with Multiple Credit Cards
24 hours a day, 7 days a week
There are no reviews yet.