US Numeric Size
Waist
US Denim Size
Hip
Chest

The Philips PHL LCD 24-242B9T LED Monitor offers a 24-inch display with crisp visuals. With a 3-year warranty, this monitor is perfect for IT professionals, gamers, and businesses. Overview: The Philips PHL LCD 24-242B9T LED Monitor is a versatile display that offers exceptional clarity and performance. With a 24-inch LCD LED screen, this monitor provides crisp visuals that are perfect for gaming, multimedia editing, and productivity tasks. Equipped with a 3-year warranty, the Philips PHL LCD 24-242B9T LED Monitor offers peace of mind and reliability for long-term use. The monitor is designed to meet the needs of IT professionals, gamers, and businesses alike. With a sleek and modern design, the Philips PHL LCD 24-242B9T LED Monitor will complement any workspace or gaming setup. The monitor’s EAN number is 8712581756802, ensuring authenticity and quality. Whether you’re looking to upgrade your current monitor or enhance your gaming experience, the Philips PHL LCD 24-242B9T LED Monitor is the perfect choice. Buy now and enjoy the ultimate visual experience with this reliable and high-performance monitor.
Flash Sale end in:
Out of stock
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
The Philips PHL LCD 24-242B9T LED Monitor offers a 24-inch display with crisp visuals. With a 3-year warranty, this monitor is perfect for IT professionals, gamers, and businesses. Overview: The Philips PHL LCD 24-242B9T LED Monitor is a versatile display that offers exceptional clarity and performance. With a 24-inch LCD LED screen, this monitor provides crisp visuals that are perfect for gaming, multimedia editing, and productivity tasks. Equipped with a 3-year warranty, the Philips PHL LCD 24-242B9T LED Monitor offers peace of mind and reliability for long-term use. The monitor is designed to meet the needs of IT professionals, gamers, and businesses alike. With a sleek and modern design, the Philips PHL LCD 24-242B9T LED Monitor will complement any workspace or gaming setup. The monitor’s EAN number is 8712581756802, ensuring authenticity and quality. Whether you’re looking to upgrade your current monitor or enhance your gaming experience, the Philips PHL LCD 24-242B9T LED Monitor is the perfect choice. Buy now and enjoy the ultimate visual experience with this reliable and high-performance monitor.
| 3D | N |
|---|---|
| HDMI | Y |
| Depth | 50 mm |
| Pivot | N |
| Width | 554 mm |
| Height | 338 mm |
| Manual | Y |
| Weight | 4.86 kg |
| HD type | Full HD |
| DVI port | Y |
| Rotating | N |
| Tiltable | Y |
| Warranty | 3 Year |
| Panel type | IPS |
| Swivelling | N |
| Audio input | Y |
| Feet colour | Black |
| PC Audio in | Y |
| Pixel pitch | 0.275 x 0.275 mm |
| AMD FreeSync | N |
| Aspect ratio | 16:9 |
| Colour gamut | 72% |
| Display sRGB | Y |
| HDMI version | 1.4 |
| Package type | Box |
| Screen shape | Flat |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS, cETLus |
| EasyRead mode | Y |
| Headphone out | Y |
| NVIDIA G-SYNC | N |
| Package depth | 168 mm |
| Package width | 620 mm |
| Pixel density | 93 ppi |
| Plug and Play | Y |
| Response time | 5 ms |
| VESA mounting | Y |
| Backlight type | W-LED |
| LED indicators | Operation, Stand-by |
| Package height | 433 mm |
| Package weight | 11.1 kg |
| Product colour | Black |
| Stand included | Y |
| Built-in camera | N |
| Cable lock slot | Y |
| Display surface | Gloss |
| RMS rated power | 2 W |
| RoHS compliance | Y |
| Tilt adjustment | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100–240 |
| Built-in USB hub | Y |
| Bundled software | SmartControl |
| Depth with stand | 227 mm |
| Display diagonal | 60.5 cm (23.8″) |
| EPEAT compliance | Y |
| RGB colour space | sRGB |
| Separate HV sync | Y |
| Tilt angle range | -5 – 90° |
| Touchscreen type | Tabletop |
| Width with stand | 554 mm |
| Built-in speakers | Y |
| Headphone outputs | 1 |
| Heavy metals free | Hg (mercury) |
| Height adjustment | 18.4 cm |
| Height with stand | 413 mm |
| Power supply type | AC |
| Sync-on-green SOG | Y |
| Weight with stand | 8.15 kg |
| AC input frequency | 50–60 |
| Display resolution | 1920 x 1080 pixels |
| Display technology | IPS |
| Front bezel colour | Black |
| Market positioning | Home |
| Number of speakers | 2 |
| Operating altitude | 0 – 3658 m |
| Built-in microphone | N |
| Depth without stand | 5 cm |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Native aspect ratio | 16:9 |
| TV tuner integrated | N |
| Vertical scan range | 48 – 75 Hz |
| Width without stand | 55.4 cm |
| Cable lock slot type | Kensington |
| Component video sync | Separate sync,Sync-on-green (SOG) |
| DVI-D ports quantity | 1 |
| Height without stand | 33.8 cm |
| Maximum refresh rate | 60 Hz |
| Weight without stand | 4.86 kg |
| DisplayPorts quantity | 1 |
| Energy Star certified | Y |
| Horizontal scan range | 30 – 85 kHz |
| Power consumption off | 0.3 W |
| Contrast ratio dynamic | 50000000:1 |
| Contrast ratio typical | 1000:1 |
| Non-operating altitude | 0 – 12192 m |
| Recommended resolution | 1920 x 1080 @ 60 Hz |
| Viewable size vertical | 29.6 cm |
| Viewing angle vertical | 178° |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Flicker-free technology | Y |
| Number of OSD languages | 20 |
| Storage temperature T-T | -20 – 60 °C |
| Package dimensions WxDxH | 620 x 433 x 168 mm |
| Panel mounting interface | 100 x 100 mm |
| VGA D-Sub ports quantity | 1 |
| Viewable size horizontal | 52.7 cm |
| Viewing angle horizontal | 178° |
| Display number of colours | 16.78 million colours |
| Low Blue Light technology | Y |
| Operating temperature T-T | 0 – 40 °C |
| Power consumption standby | 0.5 W |
| Power consumption typical | 15.68 W |
| Digital vertical frequency | 48 – 75 Hz |
| Display brightness typical | 250 cd/m² |
| Energy efficiency class SDR | E |
| Power consumption PowerSave | 11.5 W |
| Sustainability certificates | ENERGY STAR, RoHS, TCO |
| Digital horizontal frequency | 30 – 85 kHz |
| Recyclable packaging material | 100% |
| Mean time between failures MTBF | 70000 h |
| On Screen Display OSD languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Operating relative humidity H-H | 20 – 80% |
| International Protection IP code | IP65 |
| Mobile operating systems supported | Android 4.4, Android 5.0, Android 6.0, Android 7.0, Android 7.1 |
| Number of simultaneous touchpoints | 10 |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| USB Type-A downstream ports quantity | 2 |
| Energy consumption SDR per 1000 hours | 18 kWh |
Free Shipping for orders over £130
Within 40 days for an exchange.
Pay with Multiple Credit Cards
24 hours a day, 7 days a week

Want exclusive access to discounts & offers on premium brands?
Reviews
There are no reviews yet