US Numeric Size
Waist
US Denim Size
Hip
Chest

The Philips 24-24B2N3200J 23.8″ IPS LCD Monitor offers exceptional visual quality with its sRGB 110% color gamut and Flicker-free technology. With HDMI, DisplayPort, and a USB Hub, this monitor provides versatile connectivity options for a seamless user experience. Its Anti-Glare coating and EyeSafe technology ensure comfort during extended use. Ideal for IT professionals, businesses, and gamers who demand high performance and visual clarity. (Continued in next message)
Flash Sale end in:

Out of stock
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
The Philips 24-24B2N3200J 23.8″ IPS LCD Monitor offers exceptional visual quality with its sRGB 110% color gamut and Flicker-free technology. With HDMI, DisplayPort, and a USB Hub, this monitor provides versatile connectivity options for a seamless user experience. Its Anti-Glare coating and EyeSafe technology ensure comfort during extended use. Ideal for IT professionals, businesses, and gamers who demand high performance and visual clarity. (Continued in next message)
| Foot | Black |
|---|---|
| HDCP | HDCP 1.4 (HDMI / DisplayPort) |
| Tilt | -5/30 degree |
| sRGB | Yes |
| Pivot | -/+90 degree |
| Finish | Texture |
| Swivel | -/+180 degree |
| EyeSafe | Yes |
| On mode | 12.14 W (typ.) (EnergyStar test method) |
| USB Hub | USB3.2, Gen1, 5G, Upstream: 1x USB-B Downstream: USB-A x4 (with x1 fast charge B.C 1.2) |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| ECO mode | 7.7 W (typ.) |
| EasyRead | Yes |
| Off mode | 0.3W (typ) |
| SoftBlue | Yes |
| Warranty | 4 Year |
| Attribute | Value |
| Brightness | 300 cd/m² |
| Panel Size | 23.8 inch / 60.47 cm |
| Rear cover | Black |
| Sync Input | Separate Sync, Sync on Green |
| Front bezel | Black |
| Pixel pitch | 0.2745(H)mm x 0.2745(V)mm |
| Aspect ratio | 16:9 |
| Flicker-free | Yes |
| Power supply | Built-in, 100-240VAC, 50-60Hz |
| Signal Input | VGA x1, HDMI 1.4 x 1, DisplayPort 1.2 x 1 |
| Standby mode | 0.3W (typ) |
| Adaptive sync | Yes |
| OSD Languages | Brazil Portuguese, Czech, Dutch, English, French, Finnish, German, Greek, Hungarian, Italian, Japanese, Korean, Portuguese, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Pixel Density | 93 PPI |
| SmartContrast | 50,000,000:1 |
| Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
| Audio (In/Out) | Audio out, Audio-in |
| Backlight type | W-LED system |
| Display colors | 16.7M (8 bit) |
| LCD panel type | IPS technology |
| Control software | SmartControl* |
| User convenience | SmartImage, Input, Brightness, Menu, Power On/Off |
| Built-in Speakers | 2Wx2 |
| Height adjustment | 150 mm |
| Other convenience | Kensington lock, VESA mount (100x100mm) |
| Relative humidity | 20%-80 % |
| Maximum resolution | 1920×1080@75Hz (VGA), 1920×1080@120Hz (HDMI/DP) |
| Scanning Frequency | VGA: 30 KHz – 85 KHz (H) / 48 Hz – 75 Hz; HDMI/DP: 30k – 140 kHz (H) / 48 Hz – 120 Hz (V) |
| MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
| Picture enhancement | SmartImage |
| Power LED indicator | Operation – White, Standby mode- White (blinking) |
| Specific Substances | PVC / BFR free housing |
| Regulatory Approvals | CB, CE Mark, ETL, TUV/GS, TUV Ergo, TCO Certified, TCO Certified Edge, EAC, EAC ROHS, MEPS, PSB, UKCA, EMF, FCC, ICES-003, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
| Color gamut (typical) | sRGB: 110%, NTSC: 96%* |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| Effective viewing area | 527.04(H)x296.46(V) mm |
| Packaging in mm (WxHxD) | 615 x 385 x139 mm |
| Product with stand (kg) | 5.57 kg |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Contrast ratio (typical) | 1500:1 |
| Environmental and energy | RoHS, Energy Star, EPEAT* |
| Plug & Play Compatibility | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| Product without stand (kg) | 3.55 kg |
| Product without stand (mm) | 542 x 320 x 85 mm |
| Product with packaging (kg) | 7.58 kg |
| Temperature range (storage) | -20°C to 60 °C |
| Recyclable packaging material | 100 % |
| Temperature range (operation) | 0°C to 40 °C |
| Post consumer recycled plastic | 85% |
| Product with stand(max height) | 542 x 499 x 228 mm |
Free Shipping for orders over £130
Within 40 days for an exchange.
Pay with Multiple Credit Cards
24 hours a day, 7 days a week

Want exclusive access to discounts & offers on premium brands?
Reviews
There are no reviews yet